🎉 Up to 70% Off Selected ItemsShop Sale








TCL Q85H Pro 7.1.4 Channel Sound Bar with Dolby Atmos, Wireless Subwoofer, and Wireless Surround Speakers
| Feature | Specification |
|---|---|
| Model | Q85H Pro |
| Description | 7.1.4 Ch Soundbar with Wireless Subwoofer |
| Audio Power | 860W (Peak) |
| Power Supply | AC 100V–240V, 50/60Hz |
🧠 System Features
| Feature | Details |
|---|---|
| Channels | 7.1.4 CH |
| LED Indicator | Yes (Display) |
| Keypad Controls | On/Off, Inputs, Bluetooth, Volume -/+, etc. |
| AI-Sonic Adaptation | Yes |
📣 Soundbar
| Component | Specification |
|---|---|
| Drivers | 3 × (52mm × 86mm), 4 × (56mm × 80mm) |
| Upfiring Drivers | 2 × 2" |
| Tweeters | 3 × 1.2" |
| Dolby Processing | Dolby Atmos |
| Pass Through | 4K, Dolby Vision compatible |
| EQ Modes | Music, Voice, Movie, Sports, Game, Standard |
| DTS:X | Yes |
🔊 Subwoofer
| Feature | Specification |
|---|---|
| Type | Wireless |
| Driver Size | 6.5" |
| Power Supply | AC 100V–240V, 50/60Hz |
🔊 Rear Speakers
| Feature | Specification |
|---|---|
| Type | Wireless |
| Driver Size | 2 × 56mm × 80mm (Forward), 2 × 54mm × 80mm (Upfiring) |
| Power Supply | AC 100V–240V, 50/60Hz |
🔌 Connections
| Input/Output | Availability |
|---|---|
| HDMI Input | Yes (2x HDMI 2.1) |
| HDMI ARC/eARC | Yes |
| Bluetooth | Yes (v5.1) |
| Optical | Yes |
| USB Playback | Yes |
🎵 USB Audio Support
-
MP3
-
WMA
-
FLAC
-
WAV
🌐 Connectivity
| Feature | Availability |
|---|---|
| WiFi | Yes |
| Apple AirPlay | Yes |
| TCL Home App | Compatible |
⚡ Energy Info
| Component | Power Consumption |
|---|---|
| Soundbar (SB) | 58W |
| Subwoofer (SW) | 40W |
| Rear Speakers | 2 × 20W |
| Standby Power | <0.5W (each) |
| Network Standby | Sleep <2W |
📦 Accessories Included
| Item | Details |
|---|---|
| Warranty Info | English |
| Quick Start Guide | English |
| Power Cords | Detachable, 1.5m (SB & SW) |
| HDMI Cable | Yes |
| Wall Mount Kit | Yes |
| Remote Control | Yes (2 × AAA batteries) |
📏 Product & Package Dimensions
| Component | Size (WxHxD) | Weight |
|---|---|---|
| Soundbar | 1054 × 68 × 123.5 mm | 5.62 kg |
| Subwoofer | 220 × 368.66 × 275 mm | 6.38 kg |
| Rear Speakers | 100 × 167 × 122 mm | 1.19 kg |
| Package Size | 1129 × 292 × 523 mm | 19.68 kg |
$401.80
TCL Q85H Pro 7.1.4 Channel Sound Bar with Dolby Atmos, Wireless Subwoofer, and Wireless Surround Speakers—
$401.80
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Feature | Specification |
|---|---|
| Model | Q85H Pro |
| Description | 7.1.4 Ch Soundbar with Wireless Subwoofer |
| Audio Power | 860W (Peak) |
| Power Supply | AC 100V–240V, 50/60Hz |
🧠 System Features
| Feature | Details |
|---|---|
| Channels | 7.1.4 CH |
| LED Indicator | Yes (Display) |
| Keypad Controls | On/Off, Inputs, Bluetooth, Volume -/+, etc. |
| AI-Sonic Adaptation | Yes |
📣 Soundbar
| Component | Specification |
|---|---|
| Drivers | 3 × (52mm × 86mm), 4 × (56mm × 80mm) |
| Upfiring Drivers | 2 × 2" |
| Tweeters | 3 × 1.2" |
| Dolby Processing | Dolby Atmos |
| Pass Through | 4K, Dolby Vision compatible |
| EQ Modes | Music, Voice, Movie, Sports, Game, Standard |
| DTS:X | Yes |
🔊 Subwoofer
| Feature | Specification |
|---|---|
| Type | Wireless |
| Driver Size | 6.5" |
| Power Supply | AC 100V–240V, 50/60Hz |
🔊 Rear Speakers
| Feature | Specification |
|---|---|
| Type | Wireless |
| Driver Size | 2 × 56mm × 80mm (Forward), 2 × 54mm × 80mm (Upfiring) |
| Power Supply | AC 100V–240V, 50/60Hz |
🔌 Connections
| Input/Output | Availability |
|---|---|
| HDMI Input | Yes (2x HDMI 2.1) |
| HDMI ARC/eARC | Yes |
| Bluetooth | Yes (v5.1) |
| Optical | Yes |
| USB Playback | Yes |
🎵 USB Audio Support
-
MP3
-
WMA
-
FLAC
-
WAV
🌐 Connectivity
| Feature | Availability |
|---|---|
| WiFi | Yes |
| Apple AirPlay | Yes |
| TCL Home App | Compatible |
⚡ Energy Info
| Component | Power Consumption |
|---|---|
| Soundbar (SB) | 58W |
| Subwoofer (SW) | 40W |
| Rear Speakers | 2 × 20W |
| Standby Power | <0.5W (each) |
| Network Standby | Sleep <2W |
📦 Accessories Included
| Item | Details |
|---|---|
| Warranty Info | English |
| Quick Start Guide | English |
| Power Cords | Detachable, 1.5m (SB & SW) |
| HDMI Cable | Yes |
| Wall Mount Kit | Yes |
| Remote Control | Yes (2 × AAA batteries) |
📏 Product & Package Dimensions
| Component | Size (WxHxD) | Weight |
|---|---|---|
| Soundbar | 1054 × 68 × 123.5 mm | 5.62 kg |
| Subwoofer | 220 × 368.66 × 275 mm | 6.38 kg |
| Rear Speakers | 100 × 167 × 122 mm | 1.19 kg |
| Package Size | 1129 × 292 × 523 mm | 19.68 kg |




















