š Up to 70% Off Selected ItemsShop Sale





JBL PartyBox 710
š General Specifications
| Feature | Value |
|---|---|
| Output Power | 800W RMS |
š§ Audio Specifications
| Feature | Value |
|---|---|
| Dynamic Frequency Response | 35Hz ā 20kHz (-6dB) |
š Dimensions & Weight
| Measurement | Metric (cm) | Imperial (in) |
|---|---|---|
| Width | 39.9 | 15.70 |
| Height | 90.5 | 35.60 |
| Depth | 43.6 | 17.20 |
| Weight | 27.8 kg | 61.3 lbs |
š” Control & Connectivity
| Feature | Specification |
|---|---|
| Bluetooth Version | 5.1 |
| Bluetooth Profiles | A2DP V1.3, AVRCP V1.6 |
| Bluetooth Frequency | 2400 MHz ā 2483.5 MHz |
| Modulation Types | GFSK, Ļ/4 DQPSK, 8DPSK |
| Transmitter Power | ⤠11dBm |
š Features
| Feature | Availability |
|---|---|
| Splashproof | Yes (IPX4) |
| Bluetooth | Yes |
| Lightshow | Yes |
$618.16
JBL PartyBox 710ā
$618.16
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
š General Specifications
| Feature | Value |
|---|---|
| Output Power | 800W RMS |
š§ Audio Specifications
| Feature | Value |
|---|---|
| Dynamic Frequency Response | 35Hz ā 20kHz (-6dB) |
š Dimensions & Weight
| Measurement | Metric (cm) | Imperial (in) |
|---|---|---|
| Width | 39.9 | 15.70 |
| Height | 90.5 | 35.60 |
| Depth | 43.6 | 17.20 |
| Weight | 27.8 kg | 61.3 lbs |
š” Control & Connectivity
| Feature | Specification |
|---|---|
| Bluetooth Version | 5.1 |
| Bluetooth Profiles | A2DP V1.3, AVRCP V1.6 |
| Bluetooth Frequency | 2400 MHz ā 2483.5 MHz |
| Modulation Types | GFSK, Ļ/4 DQPSK, 8DPSK |
| Transmitter Power | ⤠11dBm |
š Features
| Feature | Availability |
|---|---|
| Splashproof | Yes (IPX4) |
| Bluetooth | Yes |
| Lightshow | Yes |








